

Xiaomi
Xiaomi Redmi Note 14 Pro
₦397,535
Seen between ₦397,535 and ₦474,935 across Nigerian retailers.
We reply on WhatsApp at 09025073903 and confirm the current price and stock before any payment.
Popular upper-mid-range Redmi with 8GB RAM and 256GB storage; a 12GB/512GB version is also sold.
How it scores
#30 of 81 in Upper mid-range (₦300k–₦500k)
Strong main camera (200MP + 8MP + 2MP) for this price — sharp daylight shots.
Sharp 32MP selfies, good for video calls and content.
5,500mAh with 45W charging — easily a full day and more, even with NEPA wahala.
AMOLED at 120Hz — bright, smooth and great for videos.
MediaTek Helio G100 Ultra with 8GB RAM — best for calls, chats and light apps.
Fair price for what you get.
Scores are based on published specifications compared with other phones sold in Nigeria, not hands-on lab testing. Rank phones by what matters to you · See leaderboards
What's good
What's not
Full specifications
Display
| Type | AMOLED |
|---|---|
| Size | 6.67 inches |
| Resolution | 1080 x 2400 pixels |
| Aspect ratio | 20:9 |
| PPI | 395 ppi |
| Refresh rate | 120 Hz |
| Adaptive refresh rate | Yes (60-120 Hz) |
| Max rated brightness | 1800 nits |
| HDR support | No |
| Touch sampling rate | 480 Hz |
| Screen protection | Gorilla Glass Victus 2 |
| Screen-to-body ratio | 88.4% |
| Display features | - DCI-P3 · - Always-On Display · - DC Dimming |
| RGB color space | 99.7% |
| PWM | 120 Hz |
| Response time | 2 ms |
| Contrast | ∞ Infinity |
Design and build
| Height | 162.16 mm (6.38 inches) |
|---|---|
| Width | 74.92 mm (2.95 inches) |
| Thickness | 8.4 mm (0.33 inches) |
| Weight | 180 g (6.35 oz) |
| Waterproof | IP64 |
| Rear material | Plastic |
| Frame material | Plastic |
| Colors | Black, Blue, Purple |
| Fingerprint scanner | Yes, in-display |
| Repairability | Average (2.61/5) |
| Drop resistance | Very good (B) · 180 drops |
Performance
| Chipset | MediaTek Helio G100 Ultra |
|---|---|
| Max clock | 2200 MHz |
| CPU cores | 8 (2 + 6) |
| Architecture | - 6 cores at 2 GHz: Cortex-A55 · - 2 cores at 2.2 GHz: Cortex-A76 |
| Manufacturing | TSMC |
| Lithography process | 6 nanometers |
| Neural processor (NPU) | Yes |
| Graphics | Mali-G57 MP2 |
| GPU shading units | 64 |
| GPU clock | 1000 MHz |
| FLOPS | ~128 GFLOPS |
Memory
| RAM size | 8 GB |
|---|---|
| Memory type | LPDDR4X |
| Memory clock | 2133 MHz |
| Channels | 2 |
| Storage size | 128 GB |
| Storage type | UFS 2.2 |
| Memory card | MicroSD |
| Memory card max size | Up to 1024 GB |
Software
| Operating system | Android 14 (Can be upgraded to Android 15) |
|---|---|
| ROM | HyperOS 2.0 |
| OS size | 27 GB |
| OS updates | 2 years |
| Security updates | 2 years |
Battery
| Capacity | 5500 mAh |
|---|---|
| Max charge power | 45 W |
| Battery type | Li-Po |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | No |
| Bypass charging | No |
| Fast charging | Yes (42% in 30 min) |
| Full charging time | 1:21 hr |
| Battery cycles | 1000 cycles |
| Web browsing | 08:52 hr |
| Watching video | 12:15 hr |
| Gaming | 05:20 hr |
| Standby | 126 hr |
Main camera
| Matrix | 200 megapixels |
|---|---|
| Image resolution | 16320 x 12240 |
| Zoom | Digital |
| Flash | LED |
| Stabilization | Optical |
| 8K video recording | No |
| 4K video recording | No |
| 1080p video recording | Up to 60FPS |
| Angle of widest lens | 120° |
| Lenses | 1) Standard: 200 MP · 2) Ultrawide: 8 MP · 3) Macro: 2 MP |
| Camera features | - Bokeh mode · - Pro mode |
| Image resolution | 200 MP |
| Aperture | f/1.7 |
| Focal length | 23 mm |
| Sensor | Samsung S5KHP3 |
| Sensor size | 1/1.4" (≈ 0.71 inch) |
| Pixel size | 0.56 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Image resolution | 8 MP |
| Aperture | f/2.2 |
| Focal length | 15 mm |
| Sensor | GalaxyCore GC08A8 |
| Sensor size | 1/4.0" (≈ 0.25 inch) |
| Pixel size | 1 micron |
| Stabilization | Digital |
| Image resolution | 2 MP |
| Aperture | f/2.4 |
| Sensor | SmartSens SC202CS |
| Sensor size | 1/5.1" (≈ 0.2 inch) |
| Pixel size | 1.75 micron |
| Stabilization | Digital |
Selfie camera
| Megapixels | 32 megapixels |
|---|---|
| Image resolution | 6528 x 4896 |
| Aperture | f/2.2 |
| Sensor | OmniVision OV32D40 |
| Sensor size | 1/3.0" (≈ 0.33 inch) |
| Pixel size | 0.7 micron |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No |
Connectivity
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) |
|---|---|
| Wi-Fi features | - Dual Band · - Wi-Fi Direct · - Wi-Fi Hotspot · - Wi-Fi Display |
| Bluetooth version | 5.3 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | - Charging · - USB-Storage mode · - OTG |
| DisplayPort | No |
| GPS | GPS, GLONASS, Beidou |
| NFC* | Yes |
| Infrared port | Yes |
| Number of SIM* | 2 |
| Type of SIM card | Nano |
| Multi SIM mode | Standby |
| eSIM support* | No |
| Hybrid slot | Yes |
| 2G network | GSM 850 900 1800 1900MHz |
| 3G network | WCDMA 1/2/4/5/8 |
| 4G network | LTE 1/2/3/4/5/7/8/12/13/17/20/26/28/38/40/41/66 |
| 5G support | No |
Sound
| Speakers | Stereo |
|---|---|
| Headphone audio jack | Yes |
| FM radio | Yes |
| Dolby Atmos | Yes |
Other
| Category | Mid-range |
|---|---|
| Announced | January 2025 |
| Release date | January 2025 |
| Launch price (MSRP) | $299 |
| Successor | - Xiaomi Redmi Note 15 Pro 5G |
| Sensors | - Gyroscope · - Accelerometer · - Ambient light sensor · - Compass · - Fingerprint |
| Bundled charger | Yes, 45 W |
Display & design
| Screen size | 6.7 inches |
|---|---|
| Screen type | AMOLED |
| Resolution | 1080 x 2400 pixels |
| Refresh rate | 120Hz |
| Dimensions | Not verified |
| Weight | 180g |
| Colours | Not verified |
| Water resistance | IP64 |
Performance & storage
| Processor | MediaTek Helio G100 Ultra |
|---|---|
| RAM | 8GB |
| Storage | 256GB |
| Operating system | Android 14 |
| Software support | Not verified |
Cameras
| Rear camera | 200MP + 8MP + 2MP |
|---|---|
| Front camera | 32MP |
| Video | Not verified |
Battery & connectivity
| Battery | 5500mAh |
|---|---|
| Charging | 45W |
| Network | 4G LTE |
| 5G | No |
| SIM | Not verified |
| NFC | Yes |
| Fingerprint | Not verified |

