Samsung
Samsung Galaxy Tab S9 128GB 8GB RAM
₦950,000
Seen between ₦950,000 and ₦950,000 across Nigerian retailers.
We reply on WhatsApp at 09025073903 and confirm the current price and stock before any payment.
Premium 11-inch AMOLED Samsung tablet with flagship performance, S Pen and IP68 protection.
Best for
How it scores
Not enough verified detail yet.
Basic selfie camera.
Not enough verified detail yet.
Dynamic AMOLED 2X at 120Hz — bright, smooth and great for videos.
Not enough verified detail yet.
Not enough verified detail yet.
Scores are based on published specifications compared with other phones sold in Nigeria, not hands-on lab testing. Rank phones by what matters to you · See leaderboards
What's good
What's not
Full specifications
Display
| Size | 11.0 inches |
|---|---|
| Type | Dynamic AMOLED 2X |
| Resolution | 2560 x 1600 |
| Refresh rate | 120Hz |
Performance
| Processor | Snapdragon 8 Gen 2 for Galaxy |
|---|---|
| RAM | 8GB |
| Storage | 128GB |
| Expandable storage | microSD supported |
Cameras
| Rear | 13MP |
|---|---|
| Front | 12MP ultrawide |
Battery
| Capacity | 8400mAh |
|---|---|
| Charging | 45W wired |
Connectivity
| Network | Confirm Wi-Fi or 5G version before ordering |
|---|---|
| SIM | Confirm Wi-Fi or 5G version before ordering |
Design & software
| Dimensions | 254.3 x 165.8 x 5.9 mm |
|---|---|
| Weight | 498g |
| Water resistance | IP68 |
| OS | Android 13, One UI 5.1.1 |
| Updates | Four Android OS upgrades and five years of security updates |
| S Pen | Included |
Display & design
| Screen size | 11 inches |
|---|---|
| Screen type | Dynamic AMOLED 2X |
| Resolution | 2560 x 1600 |
| Refresh rate | 120Hz |
| Dimensions | 254.3 x 165.8 x 5.9 mm |
| Weight | 498g |
| Colours | Not verified |
| Water resistance | IP68 |
Performance & storage
| Processor | Snapdragon 8 Gen 2 for Galaxy |
|---|---|
| RAM | 8GB |
| Storage | 128GB |
| Operating system | Android 13, One UI 5.1.1 |
| Software support | Four Android OS upgrades and five years of security updates |
Cameras
| Rear camera | 13MP |
|---|---|
| Front camera | 12MP ultrawide |
| Video | Not verified |
Battery & connectivity
| Battery | 8400mAh |
|---|---|
| Charging | 45W |
| Network | Confirm Wi-Fi or 5G version before ordering |
| 5G | Not verified |
| SIM | Confirm Wi-Fi or 5G version before ordering |
| NFC | Not verified |
| Fingerprint | Not verified |
