

Samsung
Samsung Galaxy S22 256GB (UK Used)
₦360,000
We reply on WhatsApp at 09025073903 and confirm the current price and stock before any payment.
UK-used Samsung Galaxy S22 with 256GB storage and 8GB RAM — 6.1" Dynamic AMOLED 2X screen, Exynos 2200, 3700 mAh battery and 50 MP main camera. Security updates until about 2027. Check battery health, screen and accounts before buying.
Best for
How it scores
#55 of 81 in Upper mid-range (₦300k–₦500k)
Not enough verified detail yet.
Basic selfie camera.
Not enough verified detail yet.
Dynamic AMOLED 2X at 120Hz — bright, smooth and great for videos.
Not enough verified detail yet.
Not enough verified detail yet.
Scores are based on published specifications compared with other phones sold in Nigeria, not hands-on lab testing. Rank phones by what matters to you · See leaderboards
What's good
- Dynamic AMOLED 2X display
- 3700 mAh battery when new
- Flagship camera for the price
What's not
- Battery condition varies — check before paying
- Can run warm under heavy use
Full specifications
Used buyer checklist
| Battery health | Ask for the battery status in Settings → Battery / Samsung Members diagnostics; replace if under ~80% |
|---|---|
| Screen | Check for AMOLED burn-in, green/pink lines and dead pixels on a full white and grey screen |
| Software support | Security updates until about 2027 |
| Network lock | Confirm it's factory unlocked and takes your MTN/Glo/Airtel/9mobile SIM |
| Samsung account / FRP | Make sure the previous owner's Google and Samsung accounts are removed |
| Water resistance | IP68 when new — seals weaken with age and repairs; don't rely on it |
| Heat | Exynos models run warmer under gaming — test for 10 minutes before paying |
Display
| Size | 6.1 inches |
|---|---|
| Type | Dynamic AMOLED 2X |
| Refresh rate | 120 Hz |
Performance & memory
| Chipset | Exynos 2200 |
|---|---|
| RAM | 8 GB |
| Storage | 256 GB |
| Memory card | No |
Battery & charging
| Capacity | 3700 mAh (original, when new) |
|---|---|
| Wired charging | 25 W |
| Wireless charging | Yes (15 W) |
| Reverse wireless charging | Yes |
Cameras
| Rear | 50 MP + 10 MP 3x telephoto + 12 MP ultrawide |
|---|---|
| Front | 10 MP |
| Video | 8K @ 24fps |
Software & network
| Android | Android 12 → upgradable to Android 16 |
|---|---|
| Updates | Security updates until about 2027 |
| 5G | Yes |
| SIM | Nano-SIM + eSIM (UK units are usually single physical SIM) |
Build
| Weight | 167 g |
|---|---|
| Water resistance | IP68 |
| Release year | 2022 |
| Headphone jack | No |
Display & design
| Screen size | 6.1 inches |
|---|---|
| Screen type | Dynamic AMOLED 2X |
| Resolution | Not verified |
| Refresh rate | 120Hz |
| Dimensions | Not verified |
| Weight | 167g |
| Colours | Not verified |
| Water resistance | IP68 |
Performance & storage
| Processor | Exynos 2200 |
|---|---|
| RAM | 8GB |
| Storage | 256GB |
| Operating system | Android 12 → upgradable to Android 16 |
| Software support | Security updates until about 2027 |
Cameras
| Rear camera | 50 MP + 10 MP 3x telephoto + 12 MP ultrawide |
|---|---|
| Front camera | 10 MP |
| Video | 8K @ 24fps |
Battery & connectivity
| Battery | 3700mAh |
|---|---|
| Charging | 25W |
| Network | 5G |
| 5G | Yes |
| SIM | Nano-SIM + eSIM |
| NFC | Yes |
| Fingerprint | Ultrasonic in-display |
Compare Samsung Galaxy S22 256GB (UK Used) with
Similar phones at this price

