

Samsung
Samsung Galaxy A16 4G
₦276,000
We reply on WhatsApp at 09025073903 and confirm the current price and stock before any payment.
Samsung Galaxy A16 4G is a Samsung smartphone sold in Nigeria for about 212,000 naira, with 4GB RAM and 128GB of storage, a 6.7-inch screen and a 5000mAh battery.
Best for
How it scores
#28 of 101 in Mid-range (₦150k–₦300k)
Basic camera for social media and video calls.
Decent selfies in good light.
5,000mAh with 25W charging — about a day of normal use.
Super AMOLED at 90Hz — bright, smooth and great for videos.
MediaTek Helio G99 with 4GB RAM — handles WhatsApp, TikTok and light games well.
Lots of phone for the money.
Scores are based on published specifications compared with other phones sold in Nigeria, not hands-on lab testing. Rank phones by what matters to you · See leaderboards
What's good
- 128GB storage for photos and apps
- Big 6.7-inch screen
What's not
Full specifications
Display
| Type | Super AMOLED |
|---|---|
| Size | 6.7 inches |
| Resolution | 1080 x 2340 pixels |
| Aspect ratio | 19.5:9 |
| PPI | 385 ppi |
| Refresh rate | 90 Hz |
| Adaptive refresh rate | No |
| Max rated brightness | 800 nits |
| HDR support | No |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 86% |
| Display features | - DCI-P3 |
Design and build
| Height | 164.4 mm (6.47 inches) |
|---|---|
| Width | 77.9 mm (3.07 inches) |
| Thickness | 7.9 mm (0.31 inches) |
| Weight | 200 g (7.05 oz) |
| Waterproof | IP54 |
| Rear material | Plastic |
| Frame material | Plastic |
| Colors | Gray, Blue, Green |
| Fingerprint scanner | Yes, in-button |
| Repairability | Good (3.18/5) |
| Drop resistance | Very good (B) · 180 drops |
Performance
| Chipset | MediaTek Helio G99 |
|---|---|
| Max clock | 2200 MHz |
| CPU cores | 8 (2 + 6) |
| Architecture | - 6 cores at 2 GHz: Cortex-A55 · - 2 cores at 2.2 GHz: Cortex-A76 |
| Manufacturing | TSMC |
| Lithography process | 6 nanometers |
| Neural processor (NPU) | Yes |
| Graphics | Mali-G57 MP2 |
| GPU shading units | 64 |
| GPU clock | 1000 MHz |
| FLOPS | ~128 GFLOPS |
Memory
| RAM size | 4 GB |
|---|---|
| Memory type | LPDDR4X |
| Memory clock | 2133 MHz |
| Channels | 2 |
| Storage size | 128 GB |
| Storage type | UFS 2.2 |
| Memory card | MicroSD |
| Memory card max size | Up to 1536 GB |
Software
| Operating system | Android 14 |
|---|---|
| ROM | One UI 6.1 |
| OS size | 19.3 GB |
| OS updates | 6 years |
| Security updates | 6 years |
Battery
| Capacity | 5000 mAh |
|---|---|
| Max charge power | 25 W |
| Battery type | Li-Ion |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | No |
| Fast charging | Yes (53% in 30 min) |
| Full charging time | 1:19 hr |
| Battery cycles | 1200 cycles |
| Web browsing | 08:11 hr |
| Watching video | 14:45 hr |
| Gaming | 07:11 hr |
| Standby | 141 hr |
Main camera
| Matrix | 50 megapixels |
|---|---|
| Image resolution | 8160 x 6120 |
| Zoom | Digital |
| Flash | LED |
| Stabilization | Digital |
| 8K video recording | No |
| 4K video recording | No |
| 1080p video recording | Up to 30FPS |
| Slow motion | 120 FPS (720p) |
| Lenses | 1) Standard: 50 MP · 2) Ultrawide: 5 MP · 3) Macro: 2 MP |
| Camera features | - Bokeh mode · - Pro mode |
| Image resolution | 50 MP |
| Aperture | f/1.8 |
| Sensor | Samsung ISOCELL S5KJN1 |
| Sensor size | 1/2.76" (≈ 0.36 inch) |
| Pixel size | 0.64 micron |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Image resolution | 5 MP |
| Aperture | f/2.2 |
| Sensor | SmartSens SC501 |
| Sensor size | 1/5.0" (≈ 0.2 inch) |
| Pixel size | 1.12 micron |
| Stabilization | Digital |
| Image resolution | 2 MP |
| Aperture | f/2.4 |
| Sensor | GalaxyCore GC02M1 |
| Sensor size | 1/5" (≈ 0.2 inch) |
| Pixel size | 1.75 micron |
| Stabilization | No |
Selfie camera
| Megapixels | 13 megapixels |
|---|---|
| Image resolution | 4160 x 3120 |
| Aperture | f/2.0 |
| Focal length | 26 mm |
| Sensor | GalaxyCore GC13A0 |
| Sensor size | 1/3.1" (≈ 0.32 inch) |
| Pixel size | 1.12 micron |
| Autofocus | No |
| Stabilization | No |
| Video resolution | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No |
Connectivity
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) |
|---|---|
| Wi-Fi features | - Dual Band · - Wi-Fi Direct · - Wi-Fi Hotspot · - Wi-Fi Display |
| Bluetooth version | 5.3 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | - Charging · - USB-Storage mode · - OTG |
| DisplayPort | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC* | Depends on the region |
| Infrared port | No |
| Number of SIM* | 2 |
| Type of SIM card | Nano |
| Multi SIM mode | Standby |
| eSIM support* | No |
| Hybrid slot | No |
| 2G network | GSM850, GSM900, DCS1800, PCS1900 |
| 3G network | WCDMA B1(2100), B5(850), B8(900) |
| 4G network | LTE B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), B28(700), B38(2600), B40(2300), B41(2500) |
| 5G support | No |
Sound
| Speakers | Mono |
|---|---|
| Headphone audio jack | No |
| FM radio | Yes |
| Dolby Atmos | Yes |
Other
| Category | Budget |
|---|---|
| Announced | October 2024 |
| Release date | November 2024 |
| Launch price (MSRP) | $199 |
| Successor | - Samsung Galaxy A17 4G |
| SAR (head) | 0.31 W/kg |
| SAR (body) | 1.08 W/kg |
| Sensors | - Accelerometer · - Ambient light sensor · - Compass · - Fingerprint |
| Bundled charger | Not included |
Display & design
| Screen size | 6.7 inches |
|---|---|
| Screen type | Super AMOLED |
| Resolution | 1080 x 2340 pixels |
| Refresh rate | 90Hz |
| Dimensions | Not verified |
| Weight | 200g |
| Colours | Not verified |
| Water resistance | IP54 |
Performance & storage
| Processor | MediaTek Helio G99 |
|---|---|
| RAM | 4GB |
| Storage | 128GB |
| Operating system | Android 14 |
| Software support | Not verified |
Cameras
| Rear camera | 50MP + 5MP + 2MP |
|---|---|
| Front camera | 13MP |
| Video | Not verified |
Battery & connectivity
| Battery | 5000mAh |
|---|---|
| Charging | 25W |
| Network | 4G LTE |
| 5G | No |
| SIM | Dual SIM |
| NFC | Not verified |
| Fingerprint | Not verified |
Compare Samsung Galaxy A16 4G with
Similar phones at this price



