

Apple
Apple iPhone XR (UK Used)
₦220,000
Seen between ₦220,000 and ₦241,900 across Nigerian retailers.
We reply on WhatsApp at 09025073903 and confirm the current price and stock before any payment.
The cheapest way into an iPhone in Nigeria. UK-used; check battery health before buying.
How it scores
#33 of 101 in Mid-range (₦150k–₦300k)
Good daylight photos; expect softer results at night.
Basic selfie camera.
2,942mAh with 15W charging — about a day of normal use.
IPS LCD at 60Hz — fine for basics.
Apple A12 Bionic with 3GB RAM — fast for gaming and heavy apps.
Lots of phone for the money.
Scores are based on published specifications compared with other phones sold in Nigeria, not hands-on lab testing. Rank phones by what matters to you · See leaderboards
What's good
What's not
Full specifications
Display
| Type | IPS LCD |
|---|---|
| Size | 6.1 inches |
| Resolution | 828 x 1792 pixels |
| Aspect ratio | 19.5:9 |
| PPI | 326 ppi |
| Refresh rate | 60 Hz |
| Adaptive refresh rate | No |
| Max rated brightness | 625 nits |
| HDR support | Yes, Dolby Vision |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 79.9% |
| RGB color space | 100% |
| PWM | Not detected |
| Response time | 32.8 ms |
| Contrast | 1920:1 |
Design and build
| Height | 150.9 mm (5.94 inches) |
|---|---|
| Width | 75.7 mm (2.98 inches) |
| Thickness | 8.3 mm (0.33 inches) |
| Weight | 194 g (6.84 oz) |
| Waterproof | IP67 |
| Rear material | Glass |
| Frame material | Metal |
| Colors | White, Black, Blue, Red, Orange, Yellow |
| Fingerprint scanner | No |
Performance
| Chipset | Apple A12 Bionic |
|---|---|
| Max clock | 2490 MHz |
| CPU cores | 6 (2 + 4) |
| Architecture | - 4 cores at 1.6 GHz: Tempest · - 2 cores at 2.49 GHz: Vortex |
| Manufacturing | TSMC |
| Lithography process | 7 nanometers |
| Neural processor (NPU) | Neural Engine |
| Graphics | Apple A12 Bionic GPU |
| GPU shading units | 256 |
| GPU clock | 1125 MHz |
| FLOPS | ~576 GFLOPS |
Memory
| RAM size | 3 GB |
|---|---|
| Memory type | LPDDR4X |
| Memory clock | 2133 MHz |
| Channels | 2 |
| Storage size | 64 GB |
| Storage type | NVMe |
| Memory card | No |
Software
| Operating system | iOS 12 (Can be upgraded to iOS 18.7) |
|---|---|
| OS size | 11.1 GB |
Battery
| Capacity | 2942 mAh |
|---|---|
| Max charge power | 15 W |
| Battery type | Li-Ion |
| Replaceable | No |
| Wireless charging | Yes, Qi (10 W) |
| Reverse charging | No |
| Bypass charging | No |
| Fast charging | Yes (50% in 30 min) |
| Full charging time | 1:43 hr |
| Web browsing | 08:01 hr |
| Watching video | 11:59 hr |
| Gaming | 04:34 hr |
| Standby | 106 hr |
Main camera
| Matrix | 12 megapixels |
|---|---|
| Image resolution | 4032 x 3024 |
| Zoom | Digital |
| Flash | Quad LED |
| Stabilization | Optical |
| 8K video recording | No |
| 4K video recording | Up to 60FPS |
| 1080p video recording | Up to 60FPS |
| Slow motion | 240 FPS (1080p) |
| Lenses | 1) Standard: 12 MP |
| Camera features | - Bokeh mode · - RAW support |
| Image resolution | 12 MP |
| Aperture | f/1.8 |
| Focal length | 26 mm |
| Sensor | Apple iSight X |
| Sensor size | 1/2.55" (≈ 0.39 inch) |
| Pixel size | 1.4 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
Selfie camera
| Megapixels | 7 megapixels |
|---|---|
| Image resolution | 3088 x 2316 |
| Aperture | f/2.2 |
| Focal length | 32 mm |
| Sensor | CMOS |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 1080p (Full HD) at 60 FPS |
| Depth sensor (TOF 3D) | No |
Connectivity
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) |
|---|---|
| Wi-Fi features | - Dual Band · - Wi-Fi MiMO · - Wi-Fi Hotspot |
| Bluetooth version | 5 |
| Bluetooth features | SPP, PBAP/PAB, PAN, OPP, MAP, LE, HSP, HID, HFP, HDP, GAP, GAVDP, DIP, AVRCP, A2DP |
| USB type | No |
| USB version | 2 |
| USB features | - Charging · - OTG |
| GPS | GPS, GLONASS, Beidou, Galileo |
| NFC* | Yes |
| Infrared port | No |
| Number of SIM* | 1 |
| Type of SIM card | Nano |
| eSIM support* | Yes |
| Hybrid slot | No |
| LTE Cat* | 12 |
| 2G network | GSM 850, GSM 900, GSM 1800, GSM 1900 |
| 3G network | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 |
| 4G network | LTE 700, LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 850, LTE 1700, LTE 900, LTE 1900 |
| 5G support | No |
Sound
| Speakers | Stereo |
|---|---|
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
Other
| Category | Flagship |
|---|---|
| Announced | September 2018 |
| Release date | October 2018 |
| Launch price (MSRP) | $750 |
| Successor | - Apple iPhone 11 |
| SAR (head) | 0.99 W/kg |
| SAR (body) | 0.99 W/kg |
| Sensors | - Barometer · - Proximity sensor · - Gyroscope · - Accelerometer · - Ambient light sensor · - Compass · - Face recognition sensor |
Display & design
| Screen size | 6.1 inches |
|---|---|
| Screen type | IPS LCD |
| Resolution | 828 x 1792 pixels |
| Refresh rate | 60Hz |
| Dimensions | Not verified |
| Weight | 194g |
| Colours | Not verified |
| Water resistance | IP67 |
Performance & storage
| Processor | Apple A12 Bionic |
|---|---|
| RAM | 3GB |
| Storage | 64GB |
| Operating system | iOS 12 |
| Software support | Not verified |
Cameras
| Rear camera | 12MP |
|---|---|
| Front camera | 7MP |
| Video | Not verified |
Battery & connectivity
| Battery | 2942mAh |
|---|---|
| Charging | 15W |
| Network | 4G LTE |
| 5G | No |
| SIM | Not verified |
| NFC | Yes |
| Fingerprint | Not verified |



