Xiaomi 14T 512GB/12GB vs Xiaomi 15T 512GB/12GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | XiaomiXiaomi 14T 512GB/12GBOfficial photo pending ₦850,000 | XiaomiXiaomi 15T 512GB/12GBOfficial photo pending ₦850,000 |
|---|---|---|
| Price | ₦850,000 cheapest | ₦850,000 |
| Screen | 6.7" · AMOLED · 144Hz | 6.8" · AMOLED · 144Hz |
| Resolution | 1220 x 2712 | 1280 x 2772 |
| Processor | MediaTek Dimensity 8300 Ultra | MediaTek Dimensity 8400 Ultra |
| RAM | 12GB | 12GB |
| Storage | 512GB | 512GB |
| Rear camera | 50MP Leica triple | 50MP Leica triple |
| Front camera | 32MP | 32MP |
| Battery | 5000mAh | 5500mAh |
| Charging | 67W | 67W |
| 5G | Yes | Yes |
| NFC | Not verified | Not verified |
| Software support | Not verified | Not verified |
| Weight | Not verified | Not verified |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
