Tecno Spark Go 3 128GB/4GB (UK Used) vs Honor X6c
On specifications alone, the Honor X6c comes out ahead overall with 6.4/10, but the right choice depends on what you care about most.
| Spec | TecnoTecno Spark Go 3 128GB/4GB (UK Used)Official photo pending ₦186,000 | ![]() ₦186,000 |
|---|---|---|
| Price | ₦186,000 cheapest | ₦186,000 |
| Screen | 6.8" · 120Hz | 6.6" · TFT LCD · 120Hz |
| Resolution | 720 × 1600 | 720 x 1604 pixels |
| Processor | UNISOC T7250 | MediaTek Helio G81 Ultra |
| RAM | 4GB | 6GB |
| Storage | 128GB | 128GB |
| Rear camera | 13MP | 50MP |
| Front camera | 8MP | 5MP |
| Battery | 5000mAh | 5300mAh |
| Charging | 15W | 35W |
| 5G | No | No |
| NFC | Not verified | Yes |
| Software support | Not verified | Not verified |
| Weight | Not verified | 199g |
| Camera score | Pending | 5/10 |
| Battery score | Pending | 6/10 |
| Performance score | Pending | 7/10 |
| Gaming score | Pending | 6/10 |
| Overall score | Pending | 6.4/10 |
| Buy |

