Tecno Spark 50 Pro vs Apple iPhone 11 Pro Max (UK Used)
On specifications alone, the Apple iPhone 11 Pro Max (UK Used) comes out ahead overall with 7.6/10, but the right choice depends on what you care about most.
| Spec | TecnoTecno Spark 50 ProOfficial photo pending ₦398,000 | ![]() ₦397,800 |
|---|---|---|
| Price | ₦398,000 | ₦397,800 cheapest |
| Screen | 6.8" · IPS LCD · 120Hz | 6.5" · OLED · 60Hz |
| Resolution | 720 x 1576 | 1242 x 2688 pixels |
| Processor | MediaTek Helio G100 Ultimate | Apple A13 Bionic |
| RAM | 8GB | 4GB |
| Storage | 256GB | 256GB |
| Rear camera | 50MP Sony LYTIA 600 | 12MP + 12MP + 12MP |
| Front camera | 8MP | 12MP |
| Battery | 6000mAh | 3969mAh |
| Charging | 60W | 18W |
| 5G | No | No |
| NFC | Yes | Yes |
| Software support | Not verified | Not verified |
| Weight | Not verified | 226g |
| Camera score | 6/10 | 7/10 |
| Battery score | 8/10 | 7/10 |
| Performance score | 7/10 | 9/10 |
| Gaming score | 6/10 | 8/10 |
| Overall score | 6.8/10 | 7.6/10 |
| Buy |
Choose the Tecno Spark 50 Pro if…
- • 6000mAh battery with 60W charging
- • Helio G100 Ultimate performance
- • IP68/IP69 protection

