Tecno Pova Slim 5G 128GB + 8GB (UK Used) vs Samsung Galaxy A25
On specifications alone, the Samsung Galaxy A25 comes out ahead overall with 6.2/10, but the right choice depends on what you care about most.
| Spec | TecnoTecno Pova Slim 5G 128GB + 8GB (UK Used)Official photo pending ₦315,000 | ![]() ₦319,000 |
|---|---|---|
| Price | ₦315,000 cheapest | ₦319,000 |
| Screen | 6.8" · AMOLED, 144Hz, curved · 144Hz | 6.5" · Super AMOLED · 120Hz |
| Resolution | 1224 x 2720 | 1080 x 2340 pixels |
| Processor | MediaTek Dimensity 6400 (6nm) | Samsung Exynos 1280 |
| RAM | 8GB | 4GB |
| Storage | 128GB | 128GB |
| Rear camera | 50MP main + 2MP depth | 50MP + 8MP + 2MP |
| Front camera | 13MP | 13MP |
| Battery | 5160mAh | 5000mAh |
| Charging | 45W | 25W |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Software support | Not verified | Not verified |
| Weight | 156g | 197g |
| Camera score | —/10 | 7/10 |
| Battery score | —/10 | 6/10 |
| Performance score | —/10 | 6/10 |
| Gaming score | —/10 | 6/10 |
| Overall score | 0.0/10 | 6.2/10 |
| Buy |
Choose the Tecno Pova Slim 5G 128GB + 8GB (UK Used) if…
- • Ultra-slim 5.95mm body, only 156g
- • Curved 144Hz AMOLED display
- • 8GB RAM for smoother multitasking
- • 45W fast charging

