Tecno Phantom V Flip 2 vs Apple iPhone 16 Pro 128GB (UK Used)
On specifications alone, the Tecno Phantom V Flip 2 comes out ahead overall with 6.8/10, but the right choice depends on what you care about most.
| Spec | TecnoTecno Phantom V Flip 2Official photo pending ₦1,195,000 | AppleApple iPhone 16 Pro 128GB (UK Used)Official photo pending ₦1,188,000 |
|---|---|---|
| Price | ₦1,195,000 | ₦1,188,000 cheapest |
| Screen | 6.9" · Foldable LTPO AMOLED · 120Hz | 6.3" · LTPO Super Retina XDR OLED · 120Hz |
| Resolution | 1080 x 2640 | Not verified |
| Processor | MediaTek Dimensity 8020 | Apple A18 Pro |
| RAM | 8GB | 8GB |
| Storage | 256GB | 128GB |
| Rear camera | 50MP OIS + 50MP ultrawide | 48MP + 48MP + 12MP |
| Front camera | 32MP AF | 12MP |
| Battery | 4720mAh | 3582mAh |
| Charging | 70W | Not verified |
| 5G | Yes | Yes |
| NFC | Yes | Not verified |
| Software support | Not verified | Still receives iOS updates |
| Weight | 196g | Not verified |
| Camera score | 8/10 | Pending |
| Battery score | 6/10 | Pending |
| Performance score | 8/10 | Pending |
| Gaming score | 8/10 | Pending |
| Overall score | 6.8/10 | Pending |
| Buy |
Choose the Tecno Phantom V Flip 2 if…
- • Foldable pocket design
- • Large useful cover screen
- • 70W fast charging
