Tecno Mega Tab 256GB/4GB (UK Used) vs Infinix Hot 40
On specifications alone, the Infinix Hot 40 comes out ahead overall with 6.0/10, but the right choice depends on what you care about most.
| Spec | TecnoTecno Mega Tab 256GB/4GB (UK Used)Official photo pending ₦192,000 | ![]() ₦190,300 |
|---|---|---|
| Price | ₦192,000 | ₦190,300 cheapest |
| Screen | 11" · IPS LCD · 90Hz | 6.8" · IPS LCD · 120Hz |
| Resolution | 1200 x 1920 | 1080x2460 |
| Processor | MediaTek Helio G85 | MediaTek Helio G88 |
| RAM | 4GB | 8GB |
| Storage | 256GB | 256GB |
| Rear camera | 13MP | 50MP main + 2MP + 0.08MP |
| Front camera | 8MP | 32MP |
| Battery | 8000mAh | 5000mAh |
| Charging | 18W | 18W |
| 5G | No | No |
| NFC | No | No |
| Software support | Security updates ongoing | Not verified |
| Weight | Not verified | 196g |
| Camera score | —/10 | 6/10 |
| Battery score | —/10 | 7/10 |
| Performance score | —/10 | 5/10 |
| Gaming score | —/10 | 5/10 |
| Overall score | 0.0/10 | 6.0/10 |
| Buy |
Choose the Tecno Mega Tab 256GB/4GB (UK Used) if…
- • Large 11-inch display
- • 256GB storage
- • 8000mAh battery
Choose the Infinix Hot 40 if…
- • Large 256GB storage at a mid-budget price
- • 120Hz display
- • Triple rear camera setup

