Tecno Mega Pad SE 8GB/256GB vs Redmi Note 15 128GB/6GB
On specifications alone, the Tecno Mega Pad SE 8GB/256GB comes out ahead overall with 5.8/10, but the right choice depends on what you care about most.
| Spec | TecnoTecno Mega Pad SE 8GB/256GBOfficial photo pending ₦341,000 | XiaomiRedmi Note 15 128GB/6GBOfficial photo pending ₦340,000 |
|---|---|---|
| Price | ₦341,000 | ₦340,000 cheapest |
| Screen | 11" · IPS LCD · 90Hz | 6.8" · AMOLED · 120Hz |
| Resolution | 1200 x 1920 | 1080 x 2392 |
| Processor | Qualcomm Snapdragon 685 | MediaTek Helio G100 Ultra |
| RAM | 8GB | 6GB |
| Storage | 256GB | 128GB |
| Rear camera | 8MP | 108MP |
| Front camera | 5MP | 20MP |
| Battery | 8000mAh | 6000mAh |
| Charging | 18W | 33W |
| 5G | No | No |
| NFC | No | Not verified |
| Software support | Not verified | Not verified |
| Weight | 498g | Not verified |
| Camera score | 3/10 | —/10 |
| Battery score | 8/10 | —/10 |
| Performance score | 6/10 | —/10 |
| Gaming score | 5/10 | —/10 |
| Overall score | 5.8/10 | 0.0/10 |
| Buy |
Choose the Tecno Mega Pad SE 8GB/256GB if…
- • Large 11-inch display
- • 8GB RAM with 256GB storage
- • 8000mAh battery
