Tecno Mega Pad Pro vs Apple iPhone 12 Pro (UK Used)
On specifications alone, the Apple iPhone 12 Pro (UK Used) comes out ahead overall with 7.2/10, but the right choice depends on what you care about most.
| Spec | TecnoTecno Mega Pad ProOfficial photo pending ₦409,000 | ![]() ₦406,600 |
|---|---|---|
| Price | ₦409,000 | ₦406,600 cheapest |
| Screen | 12" · IPS LCD · 90Hz | 6.1" · OLED · 60Hz |
| Resolution | 2000 x 1200 | 1170 x 2532 pixels |
| Processor | MediaTek Helio G100 | Apple A14 Bionic |
| RAM | 8GB | 6GB |
| Storage | 256GB | 128GB |
| Rear camera | 13MP | 12MP + 12MP + 12MP |
| Front camera | Front camera | 12MP |
| Battery | 10000mAh | 2815mAh |
| Charging | 33W | 20W |
| 5G | No | Yes |
| NFC | No | Yes |
| Software support | Not verified | Not verified |
| Weight | 547g | 189g |
| Camera score | 3/10 | 7/10 |
| Battery score | 9/10 | 6/10 |
| Performance score | 7/10 | 9/10 |
| Gaming score | 6/10 | 8/10 |
| Overall score | 6.2/10 | 7.2/10 |
| Buy |
Choose the Tecno Mega Pad Pro if…
- • Large 12-inch 2K display
- • 10000mAh battery
- • Quad speakers with Dolby Audio

