Tecno Camon 50 Pro vs Redmi Pad 2 Pro 5G 128GB/6GB
On specifications alone, the Tecno Camon 50 Pro comes out ahead overall with 7.4/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦576,000 | XiaomiRedmi Pad 2 Pro 5G 128GB/6GBOfficial photo pending ₦580,000 |
|---|---|---|
| Price | ₦576,000 cheapest | ₦580,000 |
| Screen | 6.8" · AMOLED · 144Hz | 12.1" · IPS LCD · 120Hz |
| Resolution | 1208 x 2644 | 1600 x 2560 |
| Processor | MediaTek Helio G200 Ultimate | Snapdragon 7s Gen 3 |
| RAM | 8GB | 6GB |
| Storage | 256GB | 128GB |
| Rear camera | 50MP OIS + 50MP 3x + 8MP ultrawide | 8MP |
| Front camera | 32MP | 8MP |
| Battery | 6150mAh | 12000mAh |
| Charging | 45W | 33W |
| 5G | No | Yes |
| NFC | Yes | Not verified |
| Software support | Not verified | Not verified |
| Weight | Not verified | Not verified |
| Camera score | 8/10 | —/10 |
| Battery score | 8/10 | —/10 |
| Performance score | 8/10 | —/10 |
| Gaming score | 7/10 | —/10 |
| Overall score | 7.4/10 | 0.0/10 |
| Buy |
Choose the Tecno Camon 50 Pro if…
- • Strong triple rear camera
- • Sharp 144Hz AMOLED display
- • 6150mAh battery

