Tecno Camon 40 Pro 256GB/8GB (UK Used) vs Samsung Galaxy A17 5G 128GB + 6GB RAM
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | TecnoTecno Camon 40 Pro 256GB/8GB (UK Used)Official photo pending ₦372,000 | SamsungSamsung Galaxy A17 5G 128GB + 6GB RAMOfficial photo pending ₦372,000 |
|---|---|---|
| Price | ₦372,000 cheapest | ₦372,000 |
| Screen | 6.8" · AMOLED | 6.7" · Super AMOLED · 90Hz |
| Resolution | 1080 × 2436 | 1080 x 2340 |
| Processor | Not verified | Samsung Exynos 1330 |
| RAM | 8GB | 6GB |
| Storage | 256GB | 128GB |
| Rear camera | 50MP main with OIS + 8MP wide-angle | 50MP + 5MP + 2MP |
| Front camera | 50MP autofocus | 13MP |
| Battery | 5200mAh | 5000mAh |
| Charging | 45W | 25W |
| 5G | Not verified | Yes |
| NFC | Not verified | Not verified |
| Software support | Not verified | Not verified |
| Weight | Not verified | 192g |
| Camera score | Pending | —/10 |
| Battery score | Pending | —/10 |
| Performance score | Pending | —/10 |
| Gaming score | Pending | —/10 |
| Overall score | Pending | 0.0/10 |
| Buy |
