Samsung Galaxy Z Fold8 512GB vs Samsung Galaxy Z Fold7 512GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | SamsungSamsung Galaxy Z Fold8 512GBOfficial photo pending ₦2,472,000 | SamsungSamsung Galaxy Z Fold7 512GBOfficial photo pending ₦2,412,000 |
|---|---|---|
| Price | ₦2,472,000 | ₦2,412,000 cheapest |
| Screen | Not verified | 8" · Foldable Dynamic AMOLED 2X (6.5-inch cover screen) · 120Hz |
| Resolution | Not verified | 1968 x 2184 |
| Processor | Not verified | Qualcomm Snapdragon 8 Elite for Galaxy |
| RAM | Not verified | 12GB |
| Storage | 512GB | 512GB |
| Rear camera | Not verified | 200MP + 12MP ultrawide + 10MP 3x telephoto |
| Front camera | Not verified | 10MP cover + 10MP inner |
| Battery | Not verified | 4400mAh |
| Charging | Not verified | 25W |
| 5G | Yes | Yes |
| NFC | Not verified | Yes |
| Software support | Not verified | Not verified |
| Weight | Not verified | 215g |
| Camera score | Pending | —/10 |
| Battery score | Pending | —/10 |
| Performance score | Pending | —/10 |
| Gaming score | Pending | —/10 |
| Overall score | Pending | 0.0/10 |
| Buy |
