Samsung Galaxy Z Fold7 512GB vs Samsung Galaxy Z Fold8 256GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | SamsungSamsung Galaxy Z Fold7 512GBOfficial photo pending ₦2,412,000 | SamsungSamsung Galaxy Z Fold8 256GBOfficial photo pending ₦2,352,000 |
|---|---|---|
| Price | ₦2,412,000 | ₦2,352,000 cheapest |
| Screen | 8" · Foldable Dynamic AMOLED 2X (6.5-inch cover screen) · 120Hz | Not verified |
| Resolution | 1968 x 2184 | Not verified |
| Processor | Qualcomm Snapdragon 8 Elite for Galaxy | Not verified |
| RAM | 12GB | Not verified |
| Storage | 512GB | 256GB |
| Rear camera | 200MP + 12MP ultrawide + 10MP 3x telephoto | Not verified |
| Front camera | 10MP cover + 10MP inner | Not verified |
| Battery | 4400mAh | Not verified |
| Charging | 25W | Not verified |
| 5G | Yes | Yes |
| NFC | Yes | Not verified |
| Software support | Not verified | Not verified |
| Weight | 215g | Not verified |
| Camera score | —/10 | Pending |
| Battery score | —/10 | Pending |
| Performance score | —/10 | Pending |
| Gaming score | —/10 | Pending |
| Overall score | 0.0/10 | Pending |
| Buy |
