Samsung Galaxy Z Fold6 256GB vs Apple iPhone Air 256GB (UK Used, eSIM Only)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | SamsungSamsung Galaxy Z Fold6 256GBOfficial photo pending ₦1,272,000 | AppleApple iPhone Air 256GB (UK Used, eSIM Only)Official photo pending ₦1,260,000 |
|---|---|---|
| Price | ₦1,272,000 | ₦1,260,000 cheapest |
| Screen | 7.6" · Foldable Dynamic AMOLED 2X (6.3-inch cover screen) · 120Hz | 6.5" · LTPO Super Retina XDR OLED · 120Hz |
| Resolution | 1856 x 2160 | Not verified |
| Processor | Qualcomm Snapdragon 8 Gen 3 for Galaxy | Apple A19 Pro |
| RAM | 12GB | 8GB |
| Storage | 256GB | 256GB |
| Rear camera | 50MP + 12MP ultrawide + 10MP 3x telephoto | 48MP |
| Front camera | 10MP cover + 4MP under-display | 18MP |
| Battery | 4400mAh | Not verified |
| Charging | 25W | Not verified |
| 5G | Yes | Yes |
| NFC | Yes | Not verified |
| Software support | Not verified | Still receives iOS updates |
| Weight | 239g | Not verified |
| Camera score | —/10 | Pending |
| Battery score | —/10 | Pending |
| Performance score | —/10 | Pending |
| Gaming score | —/10 | Pending |
| Overall score | 0.0/10 | Pending |
| Buy |
