Samsung Galaxy Z Fold6 256GB vs Apple iPad 11th Generation 256GB Wi-Fi + Cellular
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | SamsungSamsung Galaxy Z Fold6 256GBOfficial photo pending ₦1,272,000 | AppleApple iPad 11th Generation 256GB Wi-Fi + CellularOfficial photo pending ₦1,248,000 |
|---|---|---|
| Price | ₦1,272,000 | ₦1,248,000 cheapest |
| Screen | 7.6" · Foldable Dynamic AMOLED 2X (6.3-inch cover screen) · 120Hz | 11" · Liquid Retina IPS LCD · 60Hz |
| Resolution | 1856 x 2160 | 1640 x 2360 |
| Processor | Qualcomm Snapdragon 8 Gen 3 for Galaxy | Apple A16 |
| RAM | 12GB | 6GB |
| Storage | 256GB | 256GB |
| Rear camera | 50MP + 12MP ultrawide + 10MP 3x telephoto | 12MP |
| Front camera | 10MP cover + 4MP under-display | 12MP (landscape) |
| Battery | 4400mAh | 7606mAh |
| Charging | 25W | 20W |
| 5G | Yes | Yes |
| NFC | Yes | Not verified |
| Software support | Not verified | Not verified |
| Weight | 239g | 477g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
