Samsung Galaxy Z Flip7 512GB vs Samsung Galaxy S26 Ultra 256GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | SamsungSamsung Galaxy Z Flip7 512GBOfficial photo pending ₦1,608,000 | SamsungSamsung Galaxy S26 Ultra 256GBOfficial photo pending ₦1,572,000 |
|---|---|---|
| Price | ₦1,608,000 | ₦1,572,000 cheapest |
| Screen | 6.9" · Foldable Dynamic AMOLED 2X (4.1-inch cover screen) · 120Hz | 6.9" · Dynamic AMOLED 2X · 120Hz |
| Resolution | 1080 x 2520 | Not verified |
| Processor | Samsung Exynos 2500 | Not verified |
| RAM | 12GB | 12GB |
| Storage | 512GB | 256GB |
| Rear camera | 50MP + 12MP ultrawide | Not verified |
| Front camera | 10MP | Not verified |
| Battery | 4300mAh | Not verified |
| Charging | 25W | Not verified |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Software support | Not verified | Not verified |
| Weight | 188g | Not verified |
| Camera score | —/10 | Pending |
| Battery score | —/10 | Pending |
| Performance score | —/10 | Pending |
| Gaming score | —/10 | Pending |
| Overall score | 0.0/10 | Pending |
| Buy |
