Samsung Galaxy Z Flip7 256GB vs Apple iPhone 16 Pro Max 1TB (UK Used, eSIM Only)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | SamsungSamsung Galaxy Z Flip7 256GBOfficial photo pending ₦1,488,000 | AppleApple iPhone 16 Pro Max 1TB (UK Used, eSIM Only)Official photo pending ₦1,524,000 |
|---|---|---|
| Price | ₦1,488,000 cheapest | ₦1,524,000 |
| Screen | 6.9" · Foldable Dynamic AMOLED 2X (4.1-inch cover screen) · 120Hz | 6.9" · LTPO Super Retina XDR OLED · 120Hz |
| Resolution | 1080 x 2520 | Not verified |
| Processor | Samsung Exynos 2500 | Apple A18 Pro |
| RAM | 12GB | 8GB |
| Storage | 256GB | 1024GB |
| Rear camera | 50MP + 12MP ultrawide | 48MP + 48MP + 12MP |
| Front camera | 10MP | 12MP |
| Battery | 4300mAh | 4685mAh |
| Charging | 25W | Not verified |
| 5G | Yes | Yes |
| NFC | Yes | Not verified |
| Software support | Not verified | Still receives iOS updates |
| Weight | 188g | Not verified |
| Camera score | —/10 | Pending |
| Battery score | —/10 | Pending |
| Performance score | —/10 | Pending |
| Gaming score | —/10 | Pending |
| Overall score | 0.0/10 | Pending |
| Buy |
