Samsung Galaxy Z Flip6 256GB vs Samsung Galaxy Tab S10 FE 256GB 12GB RAM
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | SamsungSamsung Galaxy Z Flip6 256GBOfficial photo pending ₦1,068,000 | SamsungSamsung Galaxy Tab S10 FE 256GB 12GB RAMOfficial photo pending ₦1,095,000 |
|---|---|---|
| Price | ₦1,068,000 cheapest | ₦1,095,000 |
| Screen | 6.7" · Foldable Dynamic AMOLED 2X (3.4-inch cover screen) · 120Hz | 10.9" · IPS LCD · 90Hz |
| Resolution | 1080 x 2640 | 2304 x 1440 |
| Processor | Qualcomm Snapdragon 8 Gen 3 for Galaxy | Samsung Exynos 1580 |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB |
| Rear camera | 50MP + 12MP ultrawide | 13MP |
| Front camera | 10MP | 12MP ultrawide |
| Battery | 4000mAh | 8000mAh |
| Charging | 25W | 45W |
| 5G | Yes | Not verified |
| NFC | Yes | Not verified |
| Software support | Not verified | Seven Android OS upgrades and seven years of security updates |
| Weight | 187g | 497g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
