Samsung Galaxy Tab S9 FE 5G 128GB 6GB RAM vs Apple iPhone 15 Plus 128GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | SamsungSamsung Galaxy Tab S9 FE 5G 128GB 6GB RAMOfficial photo pending ₦795,000 | AppleApple iPhone 15 Plus 128GB (UK Used)Official photo pending ₦792,000 |
|---|---|---|
| Price | ₦795,000 | ₦792,000 cheapest |
| Screen | 10.9" · IPS LCD · 90Hz | 6.7" · Super Retina XDR OLED · 60Hz |
| Resolution | 2304 x 1440 | Not verified |
| Processor | Samsung Exynos 1380 | Apple A16 Bionic |
| RAM | 6GB | 6GB |
| Storage | 128GB | 128GB |
| Rear camera | 8MP | 48MP + 12MP |
| Front camera | 12MP ultrawide | 12MP |
| Battery | 8000mAh | 4383mAh |
| Charging | 45W | Not verified |
| 5G | Yes | Yes |
| NFC | Not verified | Not verified |
| Software support | Four Android OS upgrades and five years of security updates | Still receives iOS updates |
| Weight | 524g | Not verified |
| Camera score | —/10 | Pending |
| Battery score | —/10 | Pending |
| Performance score | —/10 | Pending |
| Gaming score | —/10 | Pending |
| Overall score | 0.0/10 | Pending |
| Buy |
