Samsung Galaxy Tab S11 128GB 12GB RAM vs Apple iPhone 16 Pro 256GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | SamsungSamsung Galaxy Tab S11 128GB 12GB RAMOfficial photo pending ₦1,335,000 | AppleApple iPhone 16 Pro 256GB (UK Used)Official photo pending ₦1,284,000 |
|---|---|---|
| Price | ₦1,335,000 | ₦1,284,000 cheapest |
| Screen | 11" · Dynamic AMOLED 2X · 120Hz | 6.3" · LTPO Super Retina XDR OLED · 120Hz |
| Resolution | 2560 x 1600 | Not verified |
| Processor | MediaTek Dimensity 9400+ | Apple A18 Pro |
| RAM | 12GB | 8GB |
| Storage | 128GB | 256GB |
| Rear camera | 13MP | 48MP + 48MP + 12MP |
| Front camera | 12MP ultrawide | 12MP |
| Battery | 8400mAh | 3582mAh |
| Charging | 45W | Not verified |
| 5G | Not verified | Yes |
| NFC | Not verified | Not verified |
| Software support | Seven Android OS upgrades and seven years of security updates | Still receives iOS updates |
| Weight | 469g | Not verified |
| Camera score | —/10 | Pending |
| Battery score | —/10 | Pending |
| Performance score | —/10 | Pending |
| Gaming score | —/10 | Pending |
| Overall score | 0.0/10 | Pending |
| Buy |
