Samsung Galaxy Tab S10 FE 256GB 12GB RAM vs Apple iPhone 16 512GB (UK Used, eSIM Only)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | SamsungSamsung Galaxy Tab S10 FE 256GB 12GB RAMOfficial photo pending ₦1,095,000 | AppleApple iPhone 16 512GB (UK Used, eSIM Only)Official photo pending ₦1,104,000 |
|---|---|---|
| Price | ₦1,095,000 cheapest | ₦1,104,000 |
| Screen | 10.9" · IPS LCD · 90Hz | 6.1" · Super Retina XDR OLED · 60Hz |
| Resolution | 2304 x 1440 | Not verified |
| Processor | Samsung Exynos 1580 | Apple A18 |
| RAM | 12GB | 8GB |
| Storage | 256GB | 512GB |
| Rear camera | 13MP | 48MP + 12MP |
| Front camera | 12MP ultrawide | 12MP |
| Battery | 8000mAh | Not verified |
| Charging | 45W | Not verified |
| 5G | Not verified | Yes |
| NFC | Not verified | Not verified |
| Software support | Seven Android OS upgrades and seven years of security updates | Still receives iOS updates |
| Weight | 497g | Not verified |
| Camera score | —/10 | Pending |
| Battery score | —/10 | Pending |
| Performance score | —/10 | Pending |
| Gaming score | —/10 | Pending |
| Overall score | 0.0/10 | Pending |
| Buy |
