Samsung Galaxy Tab A11 Plus 256GB 6GB RAM vs Samsung Galaxy A57 5G 128GB + 8GB RAM
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | SamsungSamsung Galaxy Tab A11 Plus 256GB 6GB RAMOfficial photo pending ₦615,000 | SamsungSamsung Galaxy A57 5G 128GB + 8GB RAMOfficial photo pending ₦612,000 |
|---|---|---|
| Price | ₦615,000 | ₦612,000 cheapest |
| Screen | 11" · TFT LCD · 90Hz | Not verified |
| Resolution | 1920 x 1200 | Not verified |
| Processor | MediaTek MT8775 | Not verified |
| RAM | 6GB | 8GB |
| Storage | 256GB | 128GB |
| Rear camera | 8MP | Not verified |
| Front camera | 5MP | Not verified |
| Battery | 7040mAh | Not verified |
| Charging | 25W | Not verified |
| 5G | Not verified | Yes |
| NFC | Not verified | Not verified |
| Software support | Up to 7 Android OS upgrades and 7 years of security updates | Not verified |
| Weight | 477g | Not verified |
| Camera score | —/10 | Pending |
| Battery score | —/10 | Pending |
| Performance score | —/10 | Pending |
| Gaming score | —/10 | Pending |
| Overall score | 0.0/10 | Pending |
| Buy |
