Samsung Galaxy Tab A11 Plus 256GB 6GB RAM vs Redmi Note 15 Pro 512GB/12GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | SamsungSamsung Galaxy Tab A11 Plus 256GB 6GB RAMOfficial photo pending ₦615,000 | XiaomiRedmi Note 15 Pro 512GB/12GBOfficial photo pending ₦616,000 |
|---|---|---|
| Price | ₦615,000 cheapest | ₦616,000 |
| Screen | 11" · TFT LCD · 90Hz | 6.8" · AMOLED · 120Hz |
| Resolution | 1920 x 1200 | 1280 x 2772 |
| Processor | MediaTek MT8775 | MediaTek Helio G200 Ultra |
| RAM | 6GB | 12GB |
| Storage | 256GB | 512GB |
| Rear camera | 8MP | 200MP |
| Front camera | 5MP | 32MP |
| Battery | 7040mAh | 6580mAh |
| Charging | 25W | 45W |
| 5G | Not verified | No |
| NFC | Not verified | Not verified |
| Software support | Up to 7 Android OS upgrades and 7 years of security updates | Not verified |
| Weight | 477g | Not verified |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
