Samsung Galaxy Tab A11 Plus 256GB 6GB RAM vs Apple iPhone 13 Pro 256GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | SamsungSamsung Galaxy Tab A11 Plus 256GB 6GB RAMOfficial photo pending ₦615,000 | AppleApple iPhone 13 Pro 256GB (UK Used)Official photo pending ₦624,000 |
|---|---|---|
| Price | ₦615,000 cheapest | ₦624,000 |
| Screen | 11" · TFT LCD · 90Hz | 6.1" · LTPO Super Retina XDR OLED · 120Hz |
| Resolution | 1920 x 1200 | Not verified |
| Processor | MediaTek MT8775 | Apple A15 Bionic |
| RAM | 6GB | 6GB |
| Storage | 256GB | 256GB |
| Rear camera | 8MP | 12MP + 12MP + 12MP |
| Front camera | 5MP | 12MP |
| Battery | 7040mAh | 3095mAh |
| Charging | 25W | Not verified |
| 5G | Not verified | Yes |
| NFC | Not verified | Not verified |
| Software support | Up to 7 Android OS upgrades and 7 years of security updates | Still receives iOS updates |
| Weight | 477g | Not verified |
| Camera score | —/10 | Pending |
| Battery score | —/10 | Pending |
| Performance score | —/10 | Pending |
| Gaming score | —/10 | Pending |
| Overall score | 0.0/10 | Pending |
| Buy |
