Samsung Galaxy Tab A11 128GB vs Infinix Note 50 Pro
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | SamsungSamsung Galaxy Tab A11 128GBOfficial photo pending ₦410,000 | ![]() ₦406,780 |
|---|---|---|
| Price | ₦410,000 | ₦406,780 cheapest |
| Screen | 8.7" · TFT LCD · 90Hz | Not verified |
| Resolution | 1340 x 800 | Not verified |
| Processor | MediaTek Helio G99 | Not verified |
| RAM | Not verified | 8GB |
| Storage | 128GB | 256GB |
| Rear camera | 8MP | Not verified |
| Front camera | 5MP | Not verified |
| Battery | 5100mAh | Not verified |
| Charging | 15W | Not verified |
| 5G | Not verified | No |
| NFC | Not verified | Not verified |
| Software support | Up to 7 Android OS upgrades and 7 years of security updates | Not verified |
| Weight | 335g | Not verified |
| Camera score | Pending | Pending |
| Battery score | Pending | Pending |
| Performance score | Pending | Pending |
| Gaming score | Pending | Pending |
| Overall score | Pending | Pending |
| Buy |

