Samsung Galaxy S9+ 64GB (UK Used) vs Redmi Pad SE 8.7 4G 64GB/4GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | ![]() ₦175,000 | XiaomiRedmi Pad SE 8.7 4G 64GB/4GBOfficial photo pending ₦176,000 |
|---|---|---|
| Price | ₦175,000 cheapest | ₦176,000 |
| Screen | 6.2" · Super AMOLED · 60Hz | 8.7" · IPS LCD · 90Hz |
| Resolution | Not verified | 800 x 1340 |
| Processor | Exynos 9810 | MediaTek Helio G85 |
| RAM | 6GB | 4GB |
| Storage | 64GB | 64GB |
| Rear camera | 12 MP + 12 MP telephoto | 8MP |
| Front camera | 8 MP | 5MP |
| Battery | 3500mAh | 6650mAh |
| Charging | 15W | 18W |
| 5G | No | No |
| NFC | Yes | Not verified |
| Software support | Updates ended (no security patches) | Not verified |
| Weight | 189g | Not verified |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
Choose the Samsung Galaxy S9+ 64GB (UK Used) if…
- • Super AMOLED display
- • 3500 mAh battery when new
- • Flagship camera for the price

