Samsung Galaxy S26 512GB vs Apple iPhone 16 Pro Max 256GB (UK Used, Physical SIM + eSIM)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | SamsungSamsung Galaxy S26 512GBOfficial photo pending ₦1,392,000 | AppleApple iPhone 16 Pro Max 256GB (UK Used, Physical SIM + eSIM)Official photo pending ₦1,428,000 |
|---|---|---|
| Price | ₦1,392,000 cheapest | ₦1,428,000 |
| Screen | 6.3" · Dynamic AMOLED 2X · 120Hz | 6.9" · LTPO Super Retina XDR OLED · 120Hz |
| Resolution | Not verified | Not verified |
| Processor | Not verified | Apple A18 Pro |
| RAM | 12GB | 8GB |
| Storage | 512GB | 256GB |
| Rear camera | Not verified | 48MP + 48MP + 12MP |
| Front camera | Not verified | 12MP |
| Battery | Not verified | 4685mAh |
| Charging | Not verified | Not verified |
| 5G | Yes | Yes |
| NFC | Yes | Not verified |
| Software support | Not verified | Still receives iOS updates |
| Weight | Not verified | Not verified |
| Camera score | Pending | Pending |
| Battery score | Pending | Pending |
| Performance score | Pending | Pending |
| Gaming score | Pending | Pending |
| Overall score | Pending | Pending |
| Buy |
