Samsung Galaxy S26 256GB vs Apple iPhone Air 256GB (UK Used, eSIM Only)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | SamsungSamsung Galaxy S26 256GBOfficial photo pending ₦1,272,000 | AppleApple iPhone Air 256GB (UK Used, eSIM Only)Official photo pending ₦1,260,000 |
|---|---|---|
| Price | ₦1,272,000 | ₦1,260,000 cheapest |
| Screen | 6.3" · Dynamic AMOLED 2X · 120Hz | 6.5" · LTPO Super Retina XDR OLED · 120Hz |
| Resolution | Not verified | Not verified |
| Processor | Not verified | Apple A19 Pro |
| RAM | 12GB | 8GB |
| Storage | 256GB | 256GB |
| Rear camera | Not verified | 48MP |
| Front camera | Not verified | 18MP |
| Battery | Not verified | Not verified |
| Charging | Not verified | Not verified |
| 5G | Yes | Yes |
| NFC | Yes | Not verified |
| Software support | Not verified | Still receives iOS updates |
| Weight | Not verified | Not verified |
| Camera score | Pending | Pending |
| Battery score | Pending | Pending |
| Performance score | Pending | Pending |
| Gaming score | Pending | Pending |
| Overall score | Pending | Pending |
| Buy |
