Samsung Galaxy S26 256GB vs Apple iPad 11th Generation 256GB Wi-Fi + Cellular
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | SamsungSamsung Galaxy S26 256GBOfficial photo pending ₦1,272,000 | AppleApple iPad 11th Generation 256GB Wi-Fi + CellularOfficial photo pending ₦1,248,000 |
|---|---|---|
| Price | ₦1,272,000 | ₦1,248,000 cheapest |
| Screen | 6.3" · Dynamic AMOLED 2X · 120Hz | 11" · Liquid Retina IPS LCD · 60Hz |
| Resolution | Not verified | 1640 x 2360 |
| Processor | Not verified | Apple A16 |
| RAM | 12GB | 6GB |
| Storage | 256GB | 256GB |
| Rear camera | Not verified | 12MP |
| Front camera | Not verified | 12MP (landscape) |
| Battery | Not verified | 7606mAh |
| Charging | Not verified | 20W |
| 5G | Yes | Yes |
| NFC | Yes | Not verified |
| Software support | Not verified | Not verified |
| Weight | Not verified | 477g |
| Camera score | Pending | —/10 |
| Battery score | Pending | —/10 |
| Performance score | Pending | —/10 |
| Gaming score | Pending | —/10 |
| Overall score | Pending | 0.0/10 |
| Buy |
