Samsung Galaxy S25 Ultra 512GB vs Samsung Galaxy Z Flip7 256GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | SamsungSamsung Galaxy S25 Ultra 512GBOfficial photo pending ₦1,512,000 | SamsungSamsung Galaxy Z Flip7 256GBOfficial photo pending ₦1,488,000 |
|---|---|---|
| Price | ₦1,512,000 | ₦1,488,000 cheapest |
| Screen | 6.9" · Dynamic AMOLED 2X · 120Hz | 6.9" · Foldable Dynamic AMOLED 2X (4.1-inch cover screen) · 120Hz |
| Resolution | 1440 x 3120 | 1080 x 2520 |
| Processor | Qualcomm Snapdragon 8 Elite for Galaxy | Samsung Exynos 2500 |
| RAM | 12GB | 12GB |
| Storage | 512GB | 256GB |
| Rear camera | 200MP + 50MP ultrawide + 10MP 3x + 50MP 5x periscope | 50MP + 12MP ultrawide |
| Front camera | 12MP | 10MP |
| Battery | 5000mAh | 4300mAh |
| Charging | 45W | 25W |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Software support | Not verified | Not verified |
| Weight | 218g | 188g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
