Samsung Galaxy S25 FE 256GB vs Apple iPhone 16 Plus 128GB (UK Used, eSIM Only)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | SamsungSamsung Galaxy S25 FE 256GBOfficial photo pending ₦972,000 | AppleApple iPhone 16 Plus 128GB (UK Used, eSIM Only)Official photo pending ₦984,000 |
|---|---|---|
| Price | ₦972,000 cheapest | ₦984,000 |
| Screen | 6.7" · Dynamic AMOLED 2X · 120Hz | 6.7" · Super Retina XDR OLED · 60Hz |
| Resolution | 1080 x 2340 | Not verified |
| Processor | Samsung Exynos 2400 | Apple A18 |
| RAM | 8GB | 8GB |
| Storage | 256GB | 128GB |
| Rear camera | 50MP + 12MP ultrawide + 8MP 3x telephoto | 48MP + 12MP |
| Front camera | 12MP | 12MP |
| Battery | 4900mAh | Not verified |
| Charging | 45W | Not verified |
| 5G | Yes | Yes |
| NFC | Yes | Not verified |
| Software support | Not verified | Still receives iOS updates |
| Weight | 190g | Not verified |
| Camera score | —/10 | Pending |
| Battery score | —/10 | Pending |
| Performance score | —/10 | Pending |
| Gaming score | —/10 | Pending |
| Overall score | 0.0/10 | Pending |
| Buy |
