Samsung Galaxy S25 256GB vs Samsung Galaxy Z Flip6 256GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | SamsungSamsung Galaxy S25 256GBOfficial photo pending ₦1,032,000 | SamsungSamsung Galaxy Z Flip6 256GBOfficial photo pending ₦1,068,000 |
|---|---|---|
| Price | ₦1,032,000 cheapest | ₦1,068,000 |
| Screen | 6.2" · Dynamic AMOLED 2X · 120Hz | 6.7" · Foldable Dynamic AMOLED 2X (3.4-inch cover screen) · 120Hz |
| Resolution | 1080 x 2340 | 1080 x 2640 |
| Processor | Qualcomm Snapdragon 8 Elite for Galaxy | Qualcomm Snapdragon 8 Gen 3 for Galaxy |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB |
| Rear camera | 50MP + 12MP ultrawide + 10MP 3x telephoto | 50MP + 12MP ultrawide |
| Front camera | 12MP | 10MP |
| Battery | 4000mAh | 4000mAh |
| Charging | 25W | 25W |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Software support | Not verified | Not verified |
| Weight | 162g | 187g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
