Samsung Galaxy S25 256GB vs Apple iPhone 15 Pro 256GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | SamsungSamsung Galaxy S25 256GBOfficial photo pending ₦1,032,000 | AppleApple iPhone 15 Pro 256GB (UK Used)Official photo pending ₦1,020,000 |
|---|---|---|
| Price | ₦1,032,000 | ₦1,020,000 cheapest |
| Screen | 6.2" · Dynamic AMOLED 2X · 120Hz | 6.1" · LTPO Super Retina XDR OLED · 120Hz |
| Resolution | 1080 x 2340 | Not verified |
| Processor | Qualcomm Snapdragon 8 Elite for Galaxy | Apple A17 Pro |
| RAM | 12GB | 8GB |
| Storage | 256GB | 256GB |
| Rear camera | 50MP + 12MP ultrawide + 10MP 3x telephoto | 48MP + 12MP + 12MP |
| Front camera | 12MP | 12MP |
| Battery | 4000mAh | 3274mAh |
| Charging | 25W | Not verified |
| 5G | Yes | Yes |
| NFC | Yes | Not verified |
| Software support | Not verified | Still receives iOS updates |
| Weight | 162g | Not verified |
| Camera score | —/10 | Pending |
| Battery score | —/10 | Pending |
| Performance score | —/10 | Pending |
| Gaming score | —/10 | Pending |
| Overall score | 0.0/10 | Pending |
| Buy |
