Samsung Galaxy S24 Ultra 256GB (UK Used) vs Samsung Galaxy S25 256GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | ![]() ₦1,010,000 | SamsungSamsung Galaxy S25 256GBOfficial photo pending ₦1,032,000 |
|---|---|---|
| Price | ₦1,010,000 cheapest | ₦1,032,000 |
| Screen | 6.8" · Dynamic LTPO AMOLED 2X (QHD+) · 120Hz | 6.2" · Dynamic AMOLED 2X · 120Hz |
| Resolution | Not verified | 1080 x 2340 |
| Processor | Snapdragon 8 Gen 3 for Galaxy | Qualcomm Snapdragon 8 Elite for Galaxy |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB |
| Rear camera | 200 MP + 50 MP 5x periscope + 10 MP 3x + 12 MP ultrawide | 50MP + 12MP ultrawide + 10MP 3x telephoto |
| Front camera | 12 MP | 12MP |
| Battery | 5000mAh | 4000mAh |
| Charging | 45W | 25W |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Software support | Updates until about 2031 | Not verified |
| Weight | 232g | 162g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
Choose the Samsung Galaxy S24 Ultra 256GB (UK Used) if…
- • Dynamic LTPO AMOLED 2X (QHD+) display
- • 5000 mAh battery when new
- • Flagship camera for the price
- • S Pen built in

