Samsung Galaxy S24 Ultra 256GB (UK Used) vs Apple iPad 11th Generation 256GB Wi-Fi
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | ![]() ₦1,010,000 | AppleApple iPad 11th Generation 256GB Wi-FiOfficial photo pending ₦996,000 |
|---|---|---|
| Price | ₦1,010,000 | ₦996,000 cheapest |
| Screen | 6.8" · Dynamic LTPO AMOLED 2X (QHD+) · 120Hz | 11" · Liquid Retina IPS LCD · 60Hz |
| Resolution | Not verified | 1640 x 2360 |
| Processor | Snapdragon 8 Gen 3 for Galaxy | Apple A16 |
| RAM | 12GB | 6GB |
| Storage | 256GB | 256GB |
| Rear camera | 200 MP + 50 MP 5x periscope + 10 MP 3x + 12 MP ultrawide | 12MP |
| Front camera | 12 MP | 12MP (landscape) |
| Battery | 5000mAh | 7606mAh |
| Charging | 45W | 20W |
| 5G | Yes | No |
| NFC | Yes | Not verified |
| Software support | Updates until about 2031 | Not verified |
| Weight | 232g | 477g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
Choose the Samsung Galaxy S24 Ultra 256GB (UK Used) if…
- • Dynamic LTPO AMOLED 2X (QHD+) display
- • 5000 mAh battery when new
- • Flagship camera for the price
- • S Pen built in

