Samsung Galaxy S23+ 256GB (UK Used) vs Redmi Pad 2 Pro 256GB/8GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | ![]() ₦545,000 | XiaomiRedmi Pad 2 Pro 256GB/8GBOfficial photo pending ₦533,000 |
|---|---|---|
| Price | ₦545,000 | ₦533,000 cheapest |
| Screen | 6.6" · Dynamic AMOLED 2X · 120Hz | 12.1" · IPS LCD · 120Hz |
| Resolution | Not verified | 1600 x 2560 |
| Processor | Snapdragon 8 Gen 2 for Galaxy | Snapdragon 7s Gen 3 |
| RAM | 8GB | 8GB |
| Storage | 256GB | 256GB |
| Rear camera | 50 MP + 10 MP 3x telephoto + 12 MP ultrawide | 8MP |
| Front camera | 12 MP | 8MP |
| Battery | 4700mAh | 12000mAh |
| Charging | 45W | 33W |
| 5G | Yes | No |
| NFC | Yes | Not verified |
| Software support | Security updates until about 2028 | Not verified |
| Weight | 196g | Not verified |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
Choose the Samsung Galaxy S23+ 256GB (UK Used) if…
- • Dynamic AMOLED 2X display
- • 4700 mAh battery when new
- • Flagship camera for the price

