Samsung Galaxy S23+ 256GB (UK Used) vs Apple iPhone 14 128GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | ![]() ₦545,000 | AppleApple iPhone 14 128GB (UK Used)Official photo pending ₦528,000 |
|---|---|---|
| Price | ₦545,000 | ₦528,000 cheapest |
| Screen | 6.6" · Dynamic AMOLED 2X · 120Hz | 6.1" · Super Retina XDR OLED · 60Hz |
| Resolution | Not verified | Not verified |
| Processor | Snapdragon 8 Gen 2 for Galaxy | Apple A15 Bionic |
| RAM | 8GB | 6GB |
| Storage | 256GB | 128GB |
| Rear camera | 50 MP + 10 MP 3x telephoto + 12 MP ultrawide | 12MP + 12MP |
| Front camera | 12 MP | 12MP |
| Battery | 4700mAh | 3279mAh |
| Charging | 45W | Not verified |
| 5G | Yes | Yes |
| NFC | Yes | Not verified |
| Software support | Security updates until about 2028 | Still receives iOS updates |
| Weight | 196g | Not verified |
| Camera score | —/10 | Pending |
| Battery score | —/10 | Pending |
| Performance score | —/10 | Pending |
| Gaming score | —/10 | Pending |
| Overall score | 0.0/10 | Pending |
| Buy |
Choose the Samsung Galaxy S23+ 256GB (UK Used) if…
- • Dynamic AMOLED 2X display
- • 4700 mAh battery when new
- • Flagship camera for the price

