Samsung Galaxy S22 Ultra 512GB (UK Used) vs Redmi Pad 2 Pro 256GB/8GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | ![]() ₦540,000 | XiaomiRedmi Pad 2 Pro 256GB/8GBOfficial photo pending ₦533,000 |
|---|---|---|
| Price | ₦540,000 | ₦533,000 cheapest |
| Screen | 6.8" · Dynamic AMOLED 2X (QHD+) · 120Hz | 12.1" · IPS LCD · 120Hz |
| Resolution | Not verified | 1600 x 2560 |
| Processor | Exynos 2200 | Snapdragon 7s Gen 3 |
| RAM | 12GB | 8GB |
| Storage | 512GB | 256GB |
| Rear camera | 108 MP + 10 MP 3x + 10 MP 10x periscope + 12 MP ultrawide | 8MP |
| Front camera | 40 MP | 8MP |
| Battery | 5000mAh | 12000mAh |
| Charging | 45W | 33W |
| 5G | Yes | No |
| NFC | Yes | Not verified |
| Software support | Security updates until about 2027 | Not verified |
| Weight | 228g | Not verified |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
Choose the Samsung Galaxy S22 Ultra 512GB (UK Used) if…
- • Dynamic AMOLED 2X (QHD+) display
- • 5000 mAh battery when new
- • Flagship camera for the price
- • S Pen built in

