Samsung Galaxy S22+ 256GB (UK Used) vs Tecno Spark 50 Pro
On specifications alone, the Tecno Spark 50 Pro comes out ahead overall with 6.8/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦395,000 | TecnoTecno Spark 50 ProOfficial photo pending ₦398,000 |
|---|---|---|
| Price | ₦395,000 cheapest | ₦398,000 |
| Screen | 6.6" · Dynamic AMOLED 2X · 120Hz | 6.8" · IPS LCD · 120Hz |
| Resolution | Not verified | 720 x 1576 |
| Processor | Exynos 2200 | MediaTek Helio G100 Ultimate |
| RAM | 8GB | 8GB |
| Storage | 256GB | 256GB |
| Rear camera | 50 MP + 10 MP 3x telephoto + 12 MP ultrawide | 50MP Sony LYTIA 600 |
| Front camera | 10 MP | 8MP |
| Battery | 4500mAh | 6000mAh |
| Charging | 45W | 60W |
| 5G | Yes | No |
| NFC | Yes | Yes |
| Software support | Security updates until about 2027 | Not verified |
| Weight | 195g | Not verified |
| Camera score | —/10 | 6/10 |
| Battery score | —/10 | 8/10 |
| Performance score | —/10 | 7/10 |
| Gaming score | —/10 | 6/10 |
| Overall score | 0.0/10 | 6.8/10 |
| Buy |
Choose the Samsung Galaxy S22+ 256GB (UK Used) if…
- • Dynamic AMOLED 2X display
- • 4500 mAh battery when new
- • Flagship camera for the price
Choose the Tecno Spark 50 Pro if…
- • 6000mAh battery with 60W charging
- • Helio G100 Ultimate performance
- • IP68/IP69 protection

