Samsung Galaxy S22 5G vs Samsung Galaxy S20 Ultra 128GB (UK Used)
On specifications alone, the Samsung Galaxy S22 5G comes out ahead overall with 6.4/10, but the right choice depends on what you care about most.
| Spec | SamsungSamsung Galaxy S22 5GOfficial photo pending ₦330,000 | ![]() ₦330,000 |
|---|---|---|
| Price | ₦330,000 cheapest | ₦330,000 |
| Screen | 6.1" | 6.9" · Dynamic AMOLED 2X · 120Hz |
| Resolution | Not verified | Not verified |
| Processor | Not verified | Exynos 990 |
| RAM | 8GB | 12GB |
| Storage | 256GB | 128GB |
| Rear camera | Not verified | 108 MP + 48 MP periscope + 12 MP ultrawide + ToF |
| Front camera | Not verified | 40 MP |
| Battery | 3700mAh | 5000mAh |
| Charging | Not verified | 45W |
| 5G | Yes | Yes |
| NFC | Not verified | Yes |
| Software support | Not verified | Updates ended in 2024 |
| Weight | Not verified | 220g |
| Camera score | Pending | —/10 |
| Battery score | Pending | —/10 |
| Performance score | Pending | —/10 |
| Gaming score | Pending | —/10 |
| Overall score | Pending | 0.0/10 |
| Buy |
Choose the Samsung Galaxy S22 5G if…
- • 256GB storage for photos and apps
- • 8GB RAM for smooth multitasking
- • 5G ready
Choose the Samsung Galaxy S20 Ultra 128GB (UK Used) if…
- • Dynamic AMOLED 2X display
- • 5000 mAh battery when new
- • Flagship camera for the price

