Samsung Galaxy S21 5G vs Redmi Pad SE 256GB/8GB
On specifications alone, the Samsung Galaxy S21 5G comes out ahead overall with 5.8/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦301,350 | XiaomiRedmi Pad SE 256GB/8GBOfficial photo pending ₦301,000 |
|---|---|---|
| Price | ₦301,350 | ₦301,000 cheapest |
| Screen | 6.2" · Dynamic AMOLED · 120Hz | 11" · IPS LCD · 90Hz |
| Resolution | 1080 x 2400 pixels | 1200 x 1920 |
| Processor | Samsung Exynos 2100 | Snapdragon 680 |
| RAM | 4GB | 8GB |
| Storage | 128GB | 256GB |
| Rear camera | 12MP + 64MP + 12MP | 8MP |
| Front camera | 10MP | 5MP |
| Battery | 4000mAh | 8000mAh |
| Charging | 25W | 18W |
| 5G | Yes | No |
| NFC | Yes | Not verified |
| Software support | Not verified | Not verified |
| Weight | 169g | Not verified |
| Camera score | 6/10 | —/10 |
| Battery score | 5/10 | —/10 |
| Performance score | 6/10 | —/10 |
| Gaming score | 5/10 | —/10 |
| Overall score | 5.8/10 | 0.0/10 |
| Buy |
Choose the Samsung Galaxy S21 5G if…
- • 128GB storage for photos and apps
- • 5G ready

