Samsung Galaxy Note 10+ 256GB (UK Used) vs Tecno Spark 40 Pro 8GB/256GB
On specifications alone, the Tecno Spark 40 Pro 8GB/256GB comes out ahead overall with 6.8/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦310,000 | TecnoTecno Spark 40 Pro 8GB/256GBOfficial photo pending ₦308,000 |
|---|---|---|
| Price | ₦310,000 | ₦308,000 cheapest |
| Screen | 6.8" · Dynamic AMOLED (QHD+) · 60Hz | 6.8" · AMOLED · 144Hz |
| Resolution | Not verified | 1224 x 2720 pixels |
| Processor | Exynos 9825 | MediaTek Helio G100 Ultimate |
| RAM | 12GB | 8GB |
| Storage | 256GB | 256GB |
| Rear camera | 12 MP + 12 MP telephoto + 16 MP ultrawide + ToF | 50MP |
| Front camera | 10 MP | 13MP |
| Battery | 4300mAh | 5200mAh |
| Charging | 45W | 45W |
| 5G | No | No |
| NFC | Yes | Not verified |
| Software support | Updates ended (no security patches) | Not verified |
| Weight | 196g | 170g |
| Camera score | —/10 | 6/10 |
| Battery score | —/10 | 6/10 |
| Performance score | —/10 | 8/10 |
| Gaming score | —/10 | 7/10 |
| Overall score | 0.0/10 | 6.8/10 |
| Buy |
Choose the Samsung Galaxy Note 10+ 256GB (UK Used) if…
- • Dynamic AMOLED (QHD+) display
- • 4300 mAh battery when new
- • Flagship camera for the price
- • S Pen built in
Choose the Tecno Spark 40 Pro 8GB/256GB if…
- • 128GB storage for photos and apps
- • 8GB RAM for smooth multitasking
- • Big 6.78-inch screen

