Samsung Galaxy Note 10+ 256GB (UK Used) vs Infinix Note 30 VIP 256GB/8GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | ![]() ₦310,000 | InfinixInfinix Note 30 VIP 256GB/8GB (UK Used)Official photo pending ₦312,000 |
|---|---|---|
| Price | ₦310,000 cheapest | ₦312,000 |
| Screen | 6.8" · Dynamic AMOLED (QHD+) · 60Hz | 6.7" · AMOLED · 120Hz |
| Resolution | Not verified | 1080 × 2400 |
| Processor | Exynos 9825 | MediaTek Dimensity 8050 |
| RAM | 12GB | 8GB |
| Storage | 256GB | 256GB |
| Rear camera | 12 MP + 12 MP telephoto + 16 MP ultrawide + ToF | 108MP + 2MP + 2MP |
| Front camera | 10 MP | 32MP |
| Battery | 4300mAh | 5000mAh |
| Charging | 45W | Not verified |
| 5G | No | Yes |
| NFC | Yes | Not verified |
| Software support | Updates ended (no security patches) | Not verified |
| Weight | 196g | 190g |
| Camera score | —/10 | Pending |
| Battery score | —/10 | Pending |
| Performance score | —/10 | Pending |
| Gaming score | —/10 | Pending |
| Overall score | 0.0/10 | Pending |
| Buy |
Choose the Samsung Galaxy Note 10+ 256GB (UK Used) if…
- • Dynamic AMOLED (QHD+) display
- • 4300 mAh battery when new
- • Flagship camera for the price
- • S Pen built in

