Samsung Galaxy Note 10 256GB (UK Used) vs Samsung Galaxy S20 256GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | ![]() ₦270,000 | ![]() ₦270,000 |
|---|---|---|
| Price | ₦270,000 cheapest | ₦270,000 |
| Screen | 6.3" · Dynamic AMOLED · 60Hz | 6.2" · Dynamic AMOLED 2X · 120Hz |
| Resolution | Not verified | Not verified |
| Processor | Exynos 9825 | Exynos 990 |
| RAM | 8GB | 8GB |
| Storage | 256GB | 256GB |
| Rear camera | 12 MP + 12 MP telephoto + 16 MP ultrawide | 12 MP + 64 MP telephoto + 12 MP ultrawide |
| Front camera | 10 MP | 10 MP |
| Battery | 3500mAh | 4000mAh |
| Charging | 25W | 25W |
| 5G | No | Not verified |
| NFC | Yes | Yes |
| Software support | Updates ended (no security patches) | Updates ended in 2024 |
| Weight | 168g | 163g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
Choose the Samsung Galaxy Note 10 256GB (UK Used) if…
- • Dynamic AMOLED display
- • 3500 mAh battery when new
- • Flagship camera for the price
- • S Pen built in
Choose the Samsung Galaxy S20 256GB (UK Used) if…
- • Dynamic AMOLED 2X display
- • 4000 mAh battery when new
- • Flagship camera for the price


