Samsung Galaxy A56 5G 256GB vs Apple iPhone 13 Pro 256GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | SamsungSamsung Galaxy A56 5G 256GBOfficial photo pending ₦648,000 | AppleApple iPhone 13 Pro 256GB (UK Used)Official photo pending ₦624,000 |
|---|---|---|
| Price | ₦648,000 | ₦624,000 cheapest |
| Screen | 6.7" · Super AMOLED · 120Hz | 6.1" · LTPO Super Retina XDR OLED · 120Hz |
| Resolution | 1080 x 2340 | Not verified |
| Processor | Samsung Exynos 1580 | Apple A15 Bionic |
| RAM | Not verified | 6GB |
| Storage | 256GB | 256GB |
| Rear camera | 50MP + 12MP + 5MP | 12MP + 12MP + 12MP |
| Front camera | 12MP | 12MP |
| Battery | 5000mAh | 3095mAh |
| Charging | 45W | Not verified |
| 5G | Yes | Yes |
| NFC | Not verified | Not verified |
| Software support | Not verified | Still receives iOS updates |
| Weight | 198g | Not verified |
| Camera score | Pending | Pending |
| Battery score | Pending | Pending |
| Performance score | Pending | Pending |
| Gaming score | Pending | Pending |
| Overall score | Pending | Pending |
| Buy |
