Samsung Galaxy A56 5G 128GB + 8GB RAM vs Samsung Galaxy A57 5G 128GB + 8GB RAM
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | SamsungSamsung Galaxy A56 5G 128GB + 8GB RAMOfficial photo pending ₦612,000 | SamsungSamsung Galaxy A57 5G 128GB + 8GB RAMOfficial photo pending ₦612,000 |
|---|---|---|
| Price | ₦612,000 cheapest | ₦612,000 |
| Screen | 6.7" · Super AMOLED · 120Hz | Not verified |
| Resolution | 1080 x 2340 | Not verified |
| Processor | Samsung Exynos 1580 | Not verified |
| RAM | 8GB | 8GB |
| Storage | 128GB | 128GB |
| Rear camera | 50MP + 12MP + 5MP | Not verified |
| Front camera | 12MP | Not verified |
| Battery | 5000mAh | Not verified |
| Charging | 45W | Not verified |
| 5G | Yes | Yes |
| NFC | Not verified | Not verified |
| Software support | Not verified | Not verified |
| Weight | 198g | Not verified |
| Camera score | —/10 | Pending |
| Battery score | —/10 | Pending |
| Performance score | —/10 | Pending |
| Gaming score | —/10 | Pending |
| Overall score | 0.0/10 | Pending |
| Buy |
